Kamloops
Updated at 12:38 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6349 | 05:56 | 17:47 | 05:56 - 17:47 | 11h 51m | |
6346 | 06:00 | 09:15 | 06:00 - 09:15 | 3h 15m | |
6350 | 06:00 | 12:42 | 06:00 - 12:42 | 6h 42m | |
6345 | 06:00 | 15:51 | 06:00 - 15:51 | 9h 51m | |
6344 | 06:00 | 18:31 | 06:00 - 18:31 | 12h 31m | |
6352 | 06:00 | 24:55 | 06:00 - 24:55 | 18h 55m | |
6348 | 06:05 | 18:15 | 06:05 - 18:15 | 12h 10m | |
6347 | 06:06 | 10:17 | 06:06 - 10:17 | 4h 11m | |
6353 | 06:12 | 09:04 | 06:12 - 09:04 | 2h 52m | |
6351 | 06:27 | 21:48 | 06:27 - 21:48 | 15h 21m | |
6355 | 06:30 | 10:30 | 06:30 - 10:30 | 4h | |
6356 | 06:30 | 20:37 | 06:30 - 20:37 | 14h 7m | |
6354 | 06:31 | 17:41 | 06:31 - 17:41 | 11h 10m | |
6361 | 06:34 | 19:57 | 06:34 - 19:57 | 13h 23m | |
6358 | 06:35 | 08:33 | 06:35 - 08:33 | 1h 58m | |
6362 | 06:36 | 17:51 | 06:36 - 17:51 | 11h 15m | |
6357 | 06:40 | 09:14 | 06:40 - 09:14 | 2h 34m | |
6363 | 06:40 | 14:15 | 06:40 - 14:15 | 7h 35m | |
6359 | 06:47 | 09:37 | 06:47 - 09:37 | 2h 50m | |
6360 | 06:49 | 08:33 | 06:49 - 08:33 | 1h 44m | |
6364 | 06:57 | 17:27 | 06:57 - 17:27 | 10h 30m | |
6366 | 07:00 | 13:15 | 07:00 - 13:15 | 6h 15m | |
6365 |
18
18 Mt. Paul
|
07:00 | 18:47 | 07:00 - 18:47 | 11h 47m |
6370 | 07:04 | 25:11 | 07:04 - 25:11 | 18h 7m | |
6367 | 07:10 | 11:49 | 07:10 - 11:49 | 4h 39m | |
6369 | 07:15 | 24:03 | 07:15 - 24:03 | 16h 48m | |
6373 | 07:17 | 09:18 | 07:17 - 09:18 | 2h 1m | |
6372 | 07:17 | 10:57 | 07:17 - 10:57 | 3h 40m | |
6368 | 07:17 | 18:35 | 07:17 - 18:35 | 11h 18m | |
6377 | 07:19 | 17:21 | 07:19 - 17:21 | 10h 2m | |
6374 | 07:20 | 22:02 | 07:20 - 22:02 | 14h 42m | |
6371 | 07:30 | 08:15 | 07:30 - 08:15 | 45m | |
6375 | 07:35 | 08:20 | 07:35 - 08:20 | 45m | |
6376 | 07:35 | 08:30 | 07:35 - 08:30 | 55m | |
6378 |
79
79 Sahali/Aberdeen - School Special
|
07:40 | 08:05 | 07:40 - 08:05 | 25m |
6379 | 07:40 | 17:32 | 07:40 - 17:32 | 9h 52m | |
6380 |
81
81 Westsyde/Batchelor Heights - School Special
|
07:45 | 08:21 | 07:45 - 08:21 | 36m |
6381 | 08:24 | 11:08 | 08:24 - 11:08 | 2h 44m | |
6382 | 13:00 | 19:38 | 13:00 - 19:38 | 6h 38m | |
6383 | 13:23 | 18:01 | 13:23 - 18:01 | 4h 38m | |
6384 | 14:00 | 21:56 | 14:00 - 21:56 | 7h 56m | |
6385 | 14:15 | 24:01 | 14:15 - 24:01 | 9h 46m | |
6387 | 14:20 | 18:23 | 14:20 - 18:23 | 4h 3m | |
6386 | 14:20 | 25:27 | 14:20 - 25:27 | 11h 7m | |
6388 | 14:34 | 24:03 | 14:34 - 24:03 | 9h 29m | |
6389 | 14:40 | 24:57 | 14:40 - 24:57 | 10h 17m | |
6391 | 14:45 | 19:11 | 14:45 - 19:11 | 4h 26m | |
6393 | 14:45 | 20:51 | 14:45 - 20:51 | 6h 6m | |
6390 |
4
4 Pacific Way
|
14:47 | 19:50 | 14:47 - 19:50 | 5h 3m |
6397 | 14:50 | 15:51 | 14:50 - 15:51 | 1h 1m | |
6396 | 15:00 | 19:41 | 15:00 - 19:41 | 4h 41m | |
6395 | 15:00 | 24:41 | 15:00 - 24:41 | 9h 41m | |
6392 | 15:01 | 15:46 | 15:01 - 15:46 | 45m | |
6400 | 15:05 | 21:11 | 15:05 - 21:11 | 6h 6m | |
6401 | 15:07 | 18:59 | 15:07 - 18:59 | 3h 52m | |
6394 | 15:10 | 15:56 | 15:10 - 15:56 | 46m | |
6398 |
73
73 South Kamloops/Aberdeen - School Special
|
15:12 | 15:39 | 15:12 - 15:39 | 27m |
6399 |
70
70 Pacific Way - School Special
|
15:12 | 15:42 | 15:12 - 15:42 | 30m |
6402 | 15:15 | 25:24 | 15:15 - 25:24 | 10h 9m | |
6403 |
14
14 Batchelor Heights
|
15:45 | 18:07 | 15:45 - 18:07 | 2h 22m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6409 | 05:56 | 17:47 | 05:56 - 17:47 | 11h 51m | |
6406 | 06:00 | 09:15 | 06:00 - 09:15 | 3h 15m | |
6410 | 06:00 | 12:42 | 06:00 - 12:42 | 6h 42m | |
6405 | 06:00 | 15:51 | 06:00 - 15:51 | 9h 51m | |
6404 | 06:00 | 18:31 | 06:00 - 18:31 | 12h 31m | |
6412 | 06:00 | 24:55 | 06:00 - 24:55 | 18h 55m | |
6408 | 06:05 | 18:15 | 06:05 - 18:15 | 12h 10m | |
6407 | 06:06 | 10:17 | 06:06 - 10:17 | 4h 11m | |
6413 | 06:12 | 09:04 | 06:12 - 09:04 | 2h 52m | |
6411 | 06:27 | 21:48 | 06:27 - 21:48 | 15h 21m | |
6415 | 06:30 | 10:30 | 06:30 - 10:30 | 4h | |
6416 | 06:30 | 20:37 | 06:30 - 20:37 | 14h 7m | |
6414 | 06:31 | 17:41 | 06:31 - 17:41 | 11h 10m | |
6421 | 06:34 | 19:57 | 06:34 - 19:57 | 13h 23m | |
6418 | 06:35 | 08:33 | 06:35 - 08:33 | 1h 58m | |
6422 | 06:36 | 17:51 | 06:36 - 17:51 | 11h 15m | |
6417 | 06:40 | 09:14 | 06:40 - 09:14 | 2h 34m | |
6423 | 06:40 | 14:15 | 06:40 - 14:15 | 7h 35m | |
6419 | 06:47 | 09:37 | 06:47 - 09:37 | 2h 50m | |
6420 | 06:49 | 08:33 | 06:49 - 08:33 | 1h 44m | |
6424 | 06:57 | 17:27 | 06:57 - 17:27 | 10h 30m | |
6426 | 07:00 | 13:15 | 07:00 - 13:15 | 6h 15m | |
6425 |
18
18 Mt. Paul
|
07:00 | 18:47 | 07:00 - 18:47 | 11h 47m |
6430 | 07:04 | 25:11 | 07:04 - 25:11 | 18h 7m | |
6427 | 07:10 | 11:49 | 07:10 - 11:49 | 4h 39m | |
6429 | 07:15 | 24:03 | 07:15 - 24:03 | 16h 48m | |
6433 | 07:17 | 09:18 | 07:17 - 09:18 | 2h 1m | |
6432 | 07:17 | 10:57 | 07:17 - 10:57 | 3h 40m | |
6428 | 07:17 | 18:35 | 07:17 - 18:35 | 11h 18m | |
6437 | 07:19 | 17:21 | 07:19 - 17:21 | 10h 2m | |
6434 | 07:20 | 22:02 | 07:20 - 22:02 | 14h 42m | |
6431 | 07:30 | 08:15 | 07:30 - 08:15 | 45m | |
6435 | 07:35 | 08:20 | 07:35 - 08:20 | 45m | |
6436 | 07:35 | 08:30 | 07:35 - 08:30 | 55m | |
6438 |
79
79 Sahali/Aberdeen - School Special
|
07:40 | 08:05 | 07:40 - 08:05 | 25m |
6439 | 07:40 | 17:32 | 07:40 - 17:32 | 9h 52m | |
6440 |
81
81 Westsyde/Batchelor Heights - School Special
|
07:45 | 08:21 | 07:45 - 08:21 | 36m |
6441 | 08:24 | 11:08 | 08:24 - 11:08 | 2h 44m | |
6442 | 13:00 | 19:38 | 13:00 - 19:38 | 6h 38m | |
6443 | 13:23 | 18:01 | 13:23 - 18:01 | 4h 38m | |
6444 | 14:00 | 21:56 | 14:00 - 21:56 | 7h 56m | |
6445 | 14:15 | 24:01 | 14:15 - 24:01 | 9h 46m | |
6447 | 14:20 | 18:23 | 14:20 - 18:23 | 4h 3m | |
6446 | 14:20 | 25:27 | 14:20 - 25:27 | 11h 7m | |
6448 | 14:34 | 24:03 | 14:34 - 24:03 | 9h 29m | |
6449 | 14:40 | 24:57 | 14:40 - 24:57 | 10h 17m | |
6451 | 14:45 | 19:11 | 14:45 - 19:11 | 4h 26m | |
6453 | 14:45 | 20:51 | 14:45 - 20:51 | 6h 6m | |
6450 |
4
4 Pacific Way
|
14:47 | 19:50 | 14:47 - 19:50 | 5h 3m |
6457 | 14:50 | 15:51 | 14:50 - 15:51 | 1h 1m | |
6456 | 15:00 | 19:41 | 15:00 - 19:41 | 4h 41m | |
6455 | 15:00 | 24:41 | 15:00 - 24:41 | 9h 41m | |
6452 | 15:01 | 15:46 | 15:01 - 15:46 | 45m | |
6460 | 15:05 | 21:11 | 15:05 - 21:11 | 6h 6m | |
6461 | 15:07 | 18:59 | 15:07 - 18:59 | 3h 52m | |
6454 | 15:10 | 15:56 | 15:10 - 15:56 | 46m | |
6458 |
73
73 South Kamloops/Aberdeen - School Special
|
15:12 | 15:39 | 15:12 - 15:39 | 27m |
6459 |
70
70 Pacific Way - School Special
|
15:12 | 15:42 | 15:12 - 15:42 | 30m |
6462 | 15:15 | 25:24 | 15:15 - 25:24 | 10h 9m | |
6463 |
14
14 Batchelor Heights
|
15:45 | 18:07 | 15:45 - 18:07 | 2h 22m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6469 | 05:56 | 17:47 | 05:56 - 17:47 | 11h 51m | |
6466 | 06:00 | 09:15 | 06:00 - 09:15 | 3h 15m | |
6470 | 06:00 | 12:42 | 06:00 - 12:42 | 6h 42m | |
6465 | 06:00 | 15:51 | 06:00 - 15:51 | 9h 51m | |
6464 | 06:00 | 18:31 | 06:00 - 18:31 | 12h 31m | |
6472 | 06:00 | 24:55 | 06:00 - 24:55 | 18h 55m | |
6468 | 06:05 | 18:15 | 06:05 - 18:15 | 12h 10m | |
6467 | 06:06 | 10:17 | 06:06 - 10:17 | 4h 11m | |
6473 | 06:12 | 09:04 | 06:12 - 09:04 | 2h 52m | |
6471 | 06:27 | 21:48 | 06:27 - 21:48 | 15h 21m | |
6475 | 06:30 | 10:30 | 06:30 - 10:30 | 4h | |
6476 | 06:30 | 20:37 | 06:30 - 20:37 | 14h 7m | |
6474 | 06:31 | 17:41 | 06:31 - 17:41 | 11h 10m | |
6481 | 06:34 | 19:57 | 06:34 - 19:57 | 13h 23m | |
6478 | 06:35 | 08:33 | 06:35 - 08:33 | 1h 58m | |
6482 | 06:36 | 17:51 | 06:36 - 17:51 | 11h 15m | |
6477 | 06:40 | 09:14 | 06:40 - 09:14 | 2h 34m | |
6483 | 06:40 | 14:15 | 06:40 - 14:15 | 7h 35m | |
6479 | 06:47 | 09:37 | 06:47 - 09:37 | 2h 50m | |
6480 | 06:49 | 08:33 | 06:49 - 08:33 | 1h 44m | |
6484 | 06:57 | 17:27 | 06:57 - 17:27 | 10h 30m | |
6486 | 07:00 | 13:15 | 07:00 - 13:15 | 6h 15m | |
6485 |
18
18 Mt. Paul
|
07:00 | 18:47 | 07:00 - 18:47 | 11h 47m |
6490 | 07:04 | 25:11 | 07:04 - 25:11 | 18h 7m | |
6487 | 07:10 | 11:49 | 07:10 - 11:49 | 4h 39m | |
6489 | 07:15 | 24:03 | 07:15 - 24:03 | 16h 48m | |
6493 | 07:17 | 09:18 | 07:17 - 09:18 | 2h 1m | |
6492 | 07:17 | 10:57 | 07:17 - 10:57 | 3h 40m | |
6488 | 07:17 | 18:35 | 07:17 - 18:35 | 11h 18m | |
6497 | 07:19 | 17:21 | 07:19 - 17:21 | 10h 2m | |
6494 | 07:20 | 22:02 | 07:20 - 22:02 | 14h 42m | |
6491 | 07:30 | 08:15 | 07:30 - 08:15 | 45m | |
6495 | 07:35 | 08:20 | 07:35 - 08:20 | 45m | |
6496 | 07:35 | 08:30 | 07:35 - 08:30 | 55m | |
6498 |
79
79 Sahali/Aberdeen - School Special
|
07:40 | 08:05 | 07:40 - 08:05 | 25m |
6499 | 07:40 | 17:32 | 07:40 - 17:32 | 9h 52m | |
6500 |
81
81 Westsyde/Batchelor Heights - School Special
|
07:45 | 08:21 | 07:45 - 08:21 | 36m |
6501 | 08:24 | 11:08 | 08:24 - 11:08 | 2h 44m | |
6502 | 13:00 | 19:38 | 13:00 - 19:38 | 6h 38m | |
6503 | 13:23 | 18:01 | 13:23 - 18:01 | 4h 38m | |
6506 | 14:00 | 21:56 | 14:00 - 21:56 | 7h 56m | |
6505 | 14:04 | 15:08 | 14:04 - 15:08 | 1h 4m | |
6504 | 14:09 | 15:23 | 14:09 - 15:23 | 1h 14m | |
6509 | 14:15 | 24:01 | 14:15 - 24:01 | 9h 46m | |
6511 | 14:20 | 18:23 | 14:20 - 18:23 | 4h 3m | |
6510 | 14:20 | 25:27 | 14:20 - 25:27 | 11h 7m | |
6507 |
73
73 South Kamloops/Aberdeen - School Special
|
14:24 | 14:51 | 14:24 - 14:51 | 27m |
6508 |
70
70 Pacific Way - School Special
|
14:24 | 14:54 | 14:24 - 14:54 | 30m |
6512 | 14:34 | 24:03 | 14:34 - 24:03 | 9h 29m | |
6513 | 14:40 | 24:57 | 14:40 - 24:57 | 10h 17m | |
6515 | 14:45 | 19:11 | 14:45 - 19:11 | 4h 26m | |
6516 | 14:45 | 20:51 | 14:45 - 20:51 | 6h 6m | |
6514 |
4
4 Pacific Way
|
14:47 | 19:50 | 14:47 - 19:50 | 5h 3m |
6519 | 15:00 | 19:41 | 15:00 - 19:41 | 4h 41m | |
6518 | 15:00 | 24:41 | 15:00 - 24:41 | 9h 41m | |
6520 | 15:05 | 21:11 | 15:05 - 21:11 | 6h 6m | |
6521 | 15:07 | 18:59 | 15:07 - 18:59 | 3h 52m | |
6517 | 15:10 | 15:56 | 15:10 - 15:56 | 46m | |
6522 | 15:15 | 25:24 | 15:15 - 25:24 | 10h 9m | |
6523 |
14
14 Batchelor Heights
|
15:45 | 18:07 | 15:45 - 18:07 | 2h 22m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6529 | 05:56 | 17:47 | 05:56 - 17:47 | 11h 51m | |
6526 | 06:00 | 09:15 | 06:00 - 09:15 | 3h 15m | |
6530 | 06:00 | 12:42 | 06:00 - 12:42 | 6h 42m | |
6525 | 06:00 | 15:51 | 06:00 - 15:51 | 9h 51m | |
6524 | 06:00 | 18:31 | 06:00 - 18:31 | 12h 31m | |
6532 | 06:00 | 24:55 | 06:00 - 24:55 | 18h 55m | |
6528 | 06:05 | 18:15 | 06:05 - 18:15 | 12h 10m | |
6527 | 06:06 | 10:17 | 06:06 - 10:17 | 4h 11m | |
6533 | 06:12 | 09:04 | 06:12 - 09:04 | 2h 52m | |
6531 | 06:27 | 21:48 | 06:27 - 21:48 | 15h 21m | |
6535 | 06:30 | 10:30 | 06:30 - 10:30 | 4h | |
6536 | 06:30 | 20:37 | 06:30 - 20:37 | 14h 7m | |
6534 | 06:31 | 17:41 | 06:31 - 17:41 | 11h 10m | |
6541 | 06:34 | 19:57 | 06:34 - 19:57 | 13h 23m | |
6538 | 06:35 | 08:33 | 06:35 - 08:33 | 1h 58m | |
6542 | 06:36 | 17:51 | 06:36 - 17:51 | 11h 15m | |
6537 | 06:40 | 09:14 | 06:40 - 09:14 | 2h 34m | |
6543 | 06:40 | 14:15 | 06:40 - 14:15 | 7h 35m | |
6539 | 06:47 | 09:37 | 06:47 - 09:37 | 2h 50m | |
6540 | 06:49 | 08:33 | 06:49 - 08:33 | 1h 44m | |
6544 | 06:57 | 17:27 | 06:57 - 17:27 | 10h 30m | |
6546 | 07:00 | 13:15 | 07:00 - 13:15 | 6h 15m | |
6545 |
18
18 Mt. Paul
|
07:00 | 18:47 | 07:00 - 18:47 | 11h 47m |
6550 | 07:04 | 25:11 | 07:04 - 25:11 | 18h 7m | |
6547 | 07:10 | 11:49 | 07:10 - 11:49 | 4h 39m | |
6549 | 07:15 | 24:03 | 07:15 - 24:03 | 16h 48m | |
6553 | 07:17 | 09:18 | 07:17 - 09:18 | 2h 1m | |
6552 | 07:17 | 10:57 | 07:17 - 10:57 | 3h 40m | |
6548 | 07:17 | 18:35 | 07:17 - 18:35 | 11h 18m | |
6557 | 07:19 | 17:21 | 07:19 - 17:21 | 10h 2m | |
6554 | 07:20 | 22:02 | 07:20 - 22:02 | 14h 42m | |
6551 | 07:30 | 08:15 | 07:30 - 08:15 | 45m | |
6555 | 07:35 | 08:20 | 07:35 - 08:20 | 45m | |
6556 | 07:35 | 08:30 | 07:35 - 08:30 | 55m | |
6558 |
79
79 Sahali/Aberdeen - School Special
|
07:40 | 08:05 | 07:40 - 08:05 | 25m |
6559 | 07:40 | 17:32 | 07:40 - 17:32 | 9h 52m | |
6560 |
81
81 Westsyde/Batchelor Heights - School Special
|
07:45 | 08:21 | 07:45 - 08:21 | 36m |
6561 | 08:24 | 11:08 | 08:24 - 11:08 | 2h 44m | |
6562 | 13:00 | 19:38 | 13:00 - 19:38 | 6h 38m | |
6563 | 13:23 | 18:01 | 13:23 - 18:01 | 4h 38m | |
6564 | 14:00 | 21:56 | 14:00 - 21:56 | 7h 56m | |
6565 | 14:15 | 24:01 | 14:15 - 24:01 | 9h 46m | |
6567 | 14:20 | 18:23 | 14:20 - 18:23 | 4h 3m | |
6566 | 14:20 | 25:27 | 14:20 - 25:27 | 11h 7m | |
6568 | 14:34 | 24:03 | 14:34 - 24:03 | 9h 29m | |
6569 | 14:40 | 24:57 | 14:40 - 24:57 | 10h 17m | |
6571 | 14:45 | 19:11 | 14:45 - 19:11 | 4h 26m | |
6573 | 14:45 | 20:51 | 14:45 - 20:51 | 6h 6m | |
6570 |
4
4 Pacific Way
|
14:47 | 19:50 | 14:47 - 19:50 | 5h 3m |
6577 | 14:50 | 15:51 | 14:50 - 15:51 | 1h 1m | |
6576 | 15:00 | 19:41 | 15:00 - 19:41 | 4h 41m | |
6575 | 15:00 | 24:41 | 15:00 - 24:41 | 9h 41m | |
6572 | 15:01 | 15:46 | 15:01 - 15:46 | 45m | |
6580 | 15:05 | 21:11 | 15:05 - 21:11 | 6h 6m | |
6581 | 15:07 | 18:59 | 15:07 - 18:59 | 3h 52m | |
6574 | 15:10 | 15:56 | 15:10 - 15:56 | 46m | |
6578 |
73
73 South Kamloops/Aberdeen - School Special
|
15:12 | 15:39 | 15:12 - 15:39 | 27m |
6579 |
70
70 Pacific Way - School Special
|
15:12 | 15:42 | 15:12 - 15:42 | 30m |
6582 | 15:15 | 25:24 | 15:15 - 25:24 | 10h 9m | |
6583 |
14
14 Batchelor Heights
|
15:45 | 18:07 | 15:45 - 18:07 | 2h 22m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6589 | 05:56 | 17:47 | 05:56 - 17:47 | 11h 51m | |
6586 | 06:00 | 09:15 | 06:00 - 09:15 | 3h 15m | |
6590 | 06:00 | 12:42 | 06:00 - 12:42 | 6h 42m | |
6585 | 06:00 | 15:51 | 06:00 - 15:51 | 9h 51m | |
6584 | 06:00 | 18:31 | 06:00 - 18:31 | 12h 31m | |
6592 | 06:00 | 24:55 | 06:00 - 24:55 | 18h 55m | |
6588 | 06:05 | 18:15 | 06:05 - 18:15 | 12h 10m | |
6587 | 06:06 | 10:17 | 06:06 - 10:17 | 4h 11m | |
6593 | 06:12 | 09:04 | 06:12 - 09:04 | 2h 52m | |
6591 | 06:27 | 21:48 | 06:27 - 21:48 | 15h 21m | |
6595 | 06:30 | 10:30 | 06:30 - 10:30 | 4h | |
6596 | 06:30 | 20:37 | 06:30 - 20:37 | 14h 7m | |
6594 | 06:31 | 17:41 | 06:31 - 17:41 | 11h 10m | |
6601 | 06:34 | 19:57 | 06:34 - 19:57 | 13h 23m | |
6598 | 06:35 | 08:33 | 06:35 - 08:33 | 1h 58m | |
6602 | 06:36 | 17:51 | 06:36 - 17:51 | 11h 15m | |
6597 | 06:40 | 09:14 | 06:40 - 09:14 | 2h 34m | |
6603 | 06:40 | 14:15 | 06:40 - 14:15 | 7h 35m | |
6599 | 06:47 | 09:37 | 06:47 - 09:37 | 2h 50m | |
6600 | 06:49 | 08:33 | 06:49 - 08:33 | 1h 44m | |
6604 | 06:57 | 17:27 | 06:57 - 17:27 | 10h 30m | |
6606 | 07:00 | 13:15 | 07:00 - 13:15 | 6h 15m | |
6605 |
18
18 Mt. Paul
|
07:00 | 18:47 | 07:00 - 18:47 | 11h 47m |
6610 | 07:04 | 25:11 | 07:04 - 25:11 | 18h 7m | |
6607 | 07:10 | 11:49 | 07:10 - 11:49 | 4h 39m | |
6609 | 07:15 | 24:03 | 07:15 - 24:03 | 16h 48m | |
6613 | 07:17 | 09:18 | 07:17 - 09:18 | 2h 1m | |
6612 | 07:17 | 10:57 | 07:17 - 10:57 | 3h 40m | |
6608 | 07:17 | 18:35 | 07:17 - 18:35 | 11h 18m | |
6617 | 07:19 | 17:21 | 07:19 - 17:21 | 10h 2m | |
6614 | 07:20 | 22:02 | 07:20 - 22:02 | 14h 42m | |
6611 | 07:30 | 08:15 | 07:30 - 08:15 | 45m | |
6615 | 07:35 | 08:20 | 07:35 - 08:20 | 45m | |
6616 | 07:35 | 08:30 | 07:35 - 08:30 | 55m | |
6618 |
79
79 Sahali/Aberdeen - School Special
|
07:40 | 08:05 | 07:40 - 08:05 | 25m |
6619 | 07:40 | 17:32 | 07:40 - 17:32 | 9h 52m | |
6620 |
81
81 Westsyde/Batchelor Heights - School Special
|
07:45 | 08:21 | 07:45 - 08:21 | 36m |
6621 | 08:24 | 11:08 | 08:24 - 11:08 | 2h 44m | |
6622 | 13:00 | 19:38 | 13:00 - 19:38 | 6h 38m | |
6623 | 13:23 | 18:01 | 13:23 - 18:01 | 4h 38m | |
6624 | 14:00 | 21:56 | 14:00 - 21:56 | 7h 56m | |
6625 | 14:15 | 24:01 | 14:15 - 24:01 | 9h 46m | |
6627 | 14:20 | 18:23 | 14:20 - 18:23 | 4h 3m | |
6626 | 14:20 | 25:27 | 14:20 - 25:27 | 11h 7m | |
6628 | 14:34 | 24:03 | 14:34 - 24:03 | 9h 29m | |
6629 | 14:40 | 24:57 | 14:40 - 24:57 | 10h 17m | |
6631 | 14:45 | 19:11 | 14:45 - 19:11 | 4h 26m | |
6633 | 14:45 | 20:51 | 14:45 - 20:51 | 6h 6m | |
6630 |
4
4 Pacific Way
|
14:47 | 19:50 | 14:47 - 19:50 | 5h 3m |
6637 | 14:50 | 15:51 | 14:50 - 15:51 | 1h 1m | |
6636 | 15:00 | 19:41 | 15:00 - 19:41 | 4h 41m | |
6635 | 15:00 | 24:41 | 15:00 - 24:41 | 9h 41m | |
6632 | 15:01 | 15:46 | 15:01 - 15:46 | 45m | |
6640 | 15:05 | 21:11 | 15:05 - 21:11 | 6h 6m | |
6641 | 15:07 | 18:59 | 15:07 - 18:59 | 3h 52m | |
6634 | 15:10 | 15:56 | 15:10 - 15:56 | 46m | |
6638 |
73
73 South Kamloops/Aberdeen - School Special
|
15:12 | 15:39 | 15:12 - 15:39 | 27m |
6639 |
70
70 Pacific Way - School Special
|
15:12 | 15:42 | 15:12 - 15:42 | 30m |
6642 | 15:15 | 25:24 | 15:15 - 25:24 | 10h 9m | |
6643 |
14
14 Batchelor Heights
|
15:45 | 18:07 | 15:45 - 18:07 | 2h 22m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6644 | 06:00 | 09:12 | 06:00 - 09:12 | 3h 12m | |
6645 | 06:15 | 13:20 | 06:15 - 13:20 | 7h 5m | |
6646 | 06:20 | 12:23 | 06:20 - 12:23 | 6h 3m | |
6647 | 06:30 | 11:28 | 06:30 - 11:28 | 4h 58m | |
6648 | 06:30 | 21:53 | 06:30 - 21:53 | 15h 23m | |
6649 | 06:45 | 17:44 | 06:45 - 17:44 | 10h 59m | |
6650 |
1
1 Tranquille
|
06:50 | 09:32 | 06:50 - 09:32 | 2h 42m |
6651 | 07:04 | 11:47 | 07:04 - 11:47 | 4h 43m | |
6652 | 07:30 | 12:42 | 07:30 - 12:42 | 5h 12m | |
6654 | 07:34 | 13:26 | 07:34 - 13:26 | 5h 52m | |
6655 | 07:41 | 14:15 | 07:41 - 14:15 | 6h 34m | |
6656 | 07:45 | 12:08 | 07:45 - 12:08 | 4h 23m | |
6653 |
5
5 Pineview
|
07:45 | 14:09 | 07:45 - 14:09 | 6h 24m |
6658 | 08:00 | 12:01 | 08:00 - 12:01 | 4h 1m | |
6657 | 08:00 | 17:09 | 08:00 - 17:09 | 9h 9m | |
6660 | 08:10 | 18:13 | 08:10 - 18:13 | 10h 3m | |
6659 | 08:15 | 25:12 | 08:15 - 25:12 | 16h 57m | |
6661 | 09:00 | 17:46 | 09:00 - 17:46 | 8h 46m | |
6662 | 10:15 | 20:12 | 10:15 - 20:12 | 9h 57m | |
6663 | 10:45 | 20:05 | 10:45 - 20:05 | 9h 20m | |
6664 | 10:59 | 25:56 | 10:59 - 25:56 | 14h 57m | |
6665 | 11:15 | 17:26 | 11:15 - 17:26 | 6h 11m | |
6666 | 12:58 | 17:11 | 12:58 - 17:11 | 4h 13m | |
6667 | 13:00 | 18:14 | 13:00 - 18:14 | 5h 14m | |
6668 | 13:00 | 23:22 | 13:00 - 23:22 | 10h 22m | |
6669 | 13:15 | 22:51 | 13:15 - 22:51 | 9h 36m | |
6670 | 13:56 | 19:05 | 13:56 - 19:05 | 5h 9m | |
6671 |
5
5 Pineview
|
14:15 | 16:10 | 14:15 - 16:10 | 1h 55m |
6672 | 14:20 | 20:43 | 14:20 - 20:43 | 6h 23m | |
6673 | 14:45 | 26:19 | 14:45 - 26:19 | 11h 34m | |
6674 | 14:55 | 25:25 | 14:55 - 25:25 | 10h 30m | |
6675 | 15:00 | 16:56 | 15:00 - 16:56 | 1h 56m | |
6676 | 15:00 | 19:07 | 15:00 - 19:07 | 4h 7m | |
6677 | 15:15 | 18:25 | 15:15 - 18:25 | 3h 10m | |
6678 |
1
1 Tranquille
|
15:45 | 18:34 | 15:45 - 18:34 | 2h 49m |
6679 | 16:15 | 19:58 | 16:15 - 19:58 | 3h 43m | |
6680 | 16:15 | 19:59 | 16:15 - 19:59 | 3h 44m | |
6681 | 16:45 | 23:44 | 16:45 - 23:44 | 6h 59m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
6328 | 07:00 | 11:45 | 07:00 - 11:45 | 4h 45m | |
6327 | 07:00 | 13:40 | 07:00 - 13:40 | 6h 40m | |
6330 | 07:00 | 20:22 | 07:00 - 20:22 | 13h 22m | |
6329 | 07:00 | 23:51 | 07:00 - 23:51 | 16h 51m | |
6331 | 07:30 | 14:52 | 07:30 - 14:52 | 7h 22m | |
6332 | 07:30 | 24:18 | 07:30 - 24:18 | 16h 48m | |
6333 | 07:57 | 18:59 | 07:57 - 18:59 | 11h 2m | |
6334 | 07:59 | 15:56 | 07:59 - 15:56 | 7h 57m | |
6335 | 08:05 | 20:58 | 08:05 - 20:58 | 12h 53m | |
6336 | 08:13 | 18:51 | 08:13 - 18:51 | 10h 38m | |
6337 | 08:19 | 19:02 | 08:19 - 19:02 | 10h 43m | |
6338 | 10:27 | 18:36 | 10:27 - 18:36 | 8h 9m | |
6339 | 11:30 | 24:18 | 11:30 - 24:18 | 12h 48m | |
6340 | 13:30 | 20:44 | 13:30 - 20:44 | 7h 14m | |
6341 | 15:27 | 23:48 | 15:27 - 23:48 | 8h 21m | |
6342 | 15:30 | 22:10 | 15:30 - 22:10 | 6h 40m | |
6343 | 17:30 | 24:12 | 17:30 - 24:12 | 6h 42m |